PA/PE、PET/PE、aluminum film and other heat sealable films.
Packaging bag styles
Stand-up pouch
Top handle pouch
3 side seal pouch
Paper bag | Equipment Model | MK6-200 | MK8-200 | MK6-300 | MK8-300 |
| Equipment Material | 304 Stainless Steel | |||
| Pneumatic Component | SMC, AirTAC | |||
| Vacuum Component | Vacuum Generator (SMC) | Vacuum Pump (ORION) | ||
| Drive Mode | Frequency conversion motor drive | |||
| Measuring Type | Liquid Filler, Peristaltic Pump, Draw-off Pump | |||
| Operation Interface | Touch Screen (Double Language: Chinese and English) | |||
| Bag Materials | Heat Sealable film as PA/PE、PET/PE、AL film etc. | |||
| Bag Size | W:70~200mm L:100~300mm (Date coding requires≥140mm length) | W:160~270mm L:100~400mm (Date coding requires≥140mm length) | W:160~300mm L:100~400mm (Date coding requires≥140mm length) | |
| Filling Range | 5~1500g | 5~2500g | ||
| Packing Speed | 20~55bags/min(depended on the product and filling weight) | 10~40bags/min(depended on the product and filling weight) | ||
| Package Accuracy | Error≤±1% | |||
| Weight | 800kg | 1000kg | 1500kg | 2000kg |
| Dimension | 1475mm*1325mm*1480mm (L*W*H) | 1635mm*1455mm*1480mm (L*W*H) | 1585mm*1545mm*1600mm (L*W*H) | 1645mm*1645mm*1640mm (L*W*H) |
| Total Power | 1.5kw | 2.3kw | 4kw | |
| Driving Power Source | 380V Three-phase Five-line 50HZ | |||
| Control Power Source | DC24V | |||
| Compress air requirement | ≥0.45m³/min (Compress air is provided by user) | ≥0.35m³/min (Compress air is provided by user) | ||
